<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Labcyte Inc. | 2007</title>
		<link>http://www.labcyte.com/</link>
		<description>Labcyte Inc. 2007 RSS 2.0 Feed. Please visit http://www.labcyte.com/ for more information.</description>
		<language>en-gb</language>
		<copyright>Copyright 2010 Labcyte Inc.. All Rights Reserved.</copyright>
		<lastBuildDate>Thu, 09 Sep 2010 5:32:28 GMT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Labcyte Inc.</title>
			<url>http://www.labcyte.com/images/pageElements/logoRSS.gif</url>
			<link>http://www.labcyte.com/</link>
		</image>
	<item>
		<title> Burnham Institute Selects Labcyte Acoustic Liquid Handling Technology for High-Throughput Screening</title>
		<link>http://www.labcyte.com/Burnham_Institute_Selects_Labcyte_Acoustic_Liquid_Handling_Technology_for_HighThroughput_Screening/Default.110.html</link>
		<description></description>
		<pubDate>Mon, 20 Oct 2008 9:37:40 GMT</pubDate>
	</item>
	<item>
		<title>Portrait® 630 Spotter Wins R&amp;D100 Award</title>
		<link>http://www.labcyte.com/Portrait®_630_Spotter_Wins_RD100_Award/Default.111.html</link>
		<description></description>
		<pubDate>Fri, 09 Jan 2009 3:59:46 GMT</pubDate>
	</item>
	<item>
		<title>Portrait® 630 Spotter Wins Technology Prize at MipTec 10th Anniversary Conference </title>
		<link>http://www.labcyte.com/Portrait®_630_Spotter_Wins_Technology_Prize_at_MipTec_10th_Anniversary_Conference/Default.112.html</link>
		<description></description>
		<pubDate>Fri, 19 Dec 2008 3:18:29 GMT</pubDate>
	</item>
	<item>
		<title>Labcyte Inc. Implements Data Domain</title>
		<link>http://www.labcyte.com/Labcyte_Inc_Implements_Data_Domain/Default.113.html</link>
		<description></description>
		<pubDate>Mon, 20 Oct 2008 9:45:54 GMT</pubDate>
	</item>
	<item>
		<title> Labcyte Awarded 28th U.S. Patent Describing Improved HTS Microplates for Low Volume Acoustic Transfer</title>
		<link>http://www.labcyte.com/Labcyte_Awarded_28th_US_Patent_Describing_Improved_HTS_Microplates_for_Low_Volume_Acoustic_Transfer/Default.114.html</link>
		<description></description>
		<pubDate>Mon, 20 Oct 2008 9:47:51 GMT</pubDate>
	</item>
	<item>
		<title>Labcyte Inc. Introduces New Automated Systems for MALDI Imaging Mass Spectrometry and Liquid Handling</title>
		<link>http://www.labcyte.com/Labcyte_Inc_Introduces_New_Automated_Systems_for_MALDI_Imaging_Mass_Spectrometry_and_Liquid_Handling/Default.115.html</link>
		<description></description>
		<pubDate>Mon, 20 Oct 2008 9:49:02 GMT</pubDate>
	</item>
	</channel>
</rss>