<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Labcyte Inc. | 2010</title>
		<link>http://www.labcyte.com/</link>
		<description>Labcyte Inc. 2010 RSS 2.0 Feed. Please visit http://www.labcyte.com/ for more information.</description>
		<language>en-gb</language>
		<copyright>Copyright 2010 Labcyte Inc.. All Rights Reserved.</copyright>
		<lastBuildDate>Thu, 09 Sep 2010 9:50:53 GMT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Labcyte Inc.</title>
			<url>http://www.labcyte.com/images/pageElements/logoRSS.gif</url>
			<link>http://www.labcyte.com/</link>
		</image>
	<item>
		<title>Labcyte Awarded 40th U.S. Patent: Real-time Power Optimization Expands Capabilities</title>
		<link>http://www.labcyte.com/Labcyte_awarded_40th_US_patent__realtime_power_optimization_expands_capabilities/Default.626.html</link>
		<description>Sunnyvale, CA - August 24, 2010 - Labcyte, whose Echo® liquid handling platforms move liquids with sound , today announced the grant of its 40th US patent. Patent number 7,717,544 describes how in real time acoustic energy is optimized to transfer a droplet of any fluid, even those that are unknown. </description>
		<pubDate>Mon, 30 Aug 2010 21:06:36 GMT</pubDate>
	</item>
	<item>
		<title>Labcyte Expands Acoustic Dispensing and Launches Into New Markets</title>
		<link>http://www.labcyte.com/Labcyte_Expands_Acoustic_Dispensing_and_Launches_Into_New_Markets/Default.590.html</link>
		<description>Sunnyvale, CA — January 26, 2010 — Today Labcyte introduced two pre-calibrated liquid class packages for use with its award-winning Echo® acoustic dispensers and POD™ 810 plate assemblers, which move liquids with sound. This expanded capability will allow its high throughput screening customers to not only transfer compounds in DMSO, but enables the transfer of a wide range of liquids necessary to assemble miniaturized assays for biochemical and cell-based screening.</description>
		<pubDate>Mon, 22 Feb 2010 11:12:46 GMT</pubDate>
	</item>
	</channel>
</rss>